
The
fact is well known that relatively many humans are hurt by fireworks. It
-
to hurt other humans
-
to hurt or kill animals
-
to destroy property/intentionally to damage property.
There
follows a list of more than 70 countries, documenting many accidents caused by
fireworks. This list
does not claim to be complete, it is only a little part of all the accidents
caused by fireworks every day all over the world. This list is being continually
You find a separate site of the fireworks accidents in Enschede/Netherlands and Kolding/Denmark and at the bottom of this site more information about the Fire in Buenos Aires/Argentina.
|
13.5.2000: Devastating Explosion in
S.E. Fireworks Factory, Enschede/Netherlands |
|
|
30.12.2004:
Fire in a club in Buenos Aires/Argentina because concertgoers set off
fireworks à
175 killed, 700 injured |
The
reports mentioned stem from Internet, television and the press. The
This proves very clearly that we have to do here with a
problem worldwide.
| America 1926-2005 | Germany 1921-2008(only in German) | Pakistan |
| America 2006-2009 | Germany 2009-2010(only in German) | Peru |
| America 2010 | Greece | The Philippines |
| Argentina | Guatemala | Poland |
| Australia | Hungary | Portugal |
| Austria (only in German) | Iceland | Romania |
| Barbados | India | Russia |
| Belgium | Indonesia | Saudi Arabia |
| Brazil | Iran | Slovenia |
| Bulgaria | Ireland | South Africa |
| Canada | Israel | Spain |
| China | Italy | Sri Lanka |
| Costa Rica | Japan | Sweden |
| Croatia | Kuwait | Switzerland (only in German) |
| Cyprus | Lebanon | Taiwan |
| Czech Republic | Luxembourg (only in German) | Thailand |
| Denmark | Malaysia | Turkey |
| Dominican Republic | Malta | Ukraine |
| Ecuador | Mexico | United Arab Emirates |
| East Africa | Mongolia | Venezuela |
| England (English spoken version) | The Netherlands | Vietnam |
| Finland | New Zealand | Yemen |
| France | Nigeria | Yugoslavia (only in German) |
| Georgia | Norway |
* When there is nothing specially mentioned behind the name of the country, then the information will be in English and/or in English and German.
à
Please
use the "back button" of your browser, if you want to come back from
one of the sites of the above-list to this site.
Another interesting site for you may be Fireworks Lawsuits (still in work).

Here
you can find a site with different statements
about "the danger of fireworks".
Another
problem: illegal fireworks. You
can find here some infos about that, too.
* * *
Explosions in fireworks factories:
The
following listing of explosions in fireworks factories is by no means
An
* after the name of the country means that we have to do with an illegal
The
reports covering fireworks accidents are from the Internet, television
If
somebody wishes to obtain more information on a specific event, it can be
| Date | Town/Country |
Dead | Injured | Damage to property |
| 11.5.2011 | Hussainganj village (India) | 3 (2 children of it) | 2 | |
| 26.4.2011 | Tuticorin district (India) | 3 | 1 | |
| 28.4.2011 | Nathikudi village (India) | 4 | 3 | |
| 3.3.2011 | Kimbulapitiya (Sri Lanka) | 1 | 1 | |
| 14.1.2011 | Ketou Township (China) | 1 | 3 | |
| 13.1.2011 | Tambon Ban Koh (Thailand) * | 3 | 1 | |
| 13.1.2011 | Shendu Village (China) * | 9 | 2 | |
| 10.1.2011 | Santa Venerina (Italy) | 2 | 1 | |
| 8.1.2011 | Fajjupur village (India) * | 3 | 7 (1 child of it) | 10 missed |
| 24.11.2010 | Fengning County (China) | 6 | 10 | |
| 22.11.2010 | Ganja village (India) * | 2 | ||
| 17.11.2010 | Matale (Sri Lanka) | 1 | ||
| 15.11.2010 | Angat town (Philippines) * | 1 | 9 | |
| 31.10.2010 | Amritsar (India) * | 1 | 4 | |
| 30.10.2010 | Mexico City (Mexico) * | 6 (2 children of it) | 12 | |
| 23.10.2010 | Maharajganj (India) | 5 (3 children of it) | 6 | |
| 23.10.2010 | Naurangabad village (India) * | 3 | 4 | |
| 17.10.2010 | Kolaghat town (India) * | 3 | several | |
| 16.10.2010 | Dongguan City (China) * | 1 | 11 | 2 missed |
| 14.10.2010 | Payag village (India) | 1 | 8 | |
| 2.10.2010 | Harbanspura (Pakistan) | 2 | 6 | |
| 28.9.2010 | Mirjanagar village (India) | 4 | 2 | |
| 11.9.2010 | Qianying village (China) * | 6 | 4 | |
| 8.9.2010 | Chiclayo (Peru) * | 6 | 5 | |
| 5.9.2010 | Gharb (Malta) | 6 | ||
| 22.8.2010 | Qinzhou City (China) | 6 | 11 | |
| 16.8.2010 | Yichun City (China) * | 33 | 141 | 3 missed |
| 13.8.2010 | Dwejra (Malta) | 1 | ||
| 10.8.2010 | Pedavelamilli village (India) * | 8 | several | |
| 5.8.2010 | Kothainachiyarpuram (India) * | 1 child | ||
| 4.8.2010 | Niwadi area (India) * | 3 children | ||
| 1.8.2010 | Pallipad (India) * | 3 | 5 | |
| 16.6.2010 | Vadapatti (India) | 4 | 8 | |
| 3.6.2010 | Benacazon (Spain) | 4 | 1 | |
| 28.5.2010 | Malkoki Village (Pakistan) | 5 | 12 | |
| 23.5.2010 | Iloilo City (Philippines) | 4 | 9 | |
| 4.5.2010 | Khata Nagaria village (India) | 3 | 8 | |
| 4.5.2010 | Tas-Silg (Malta) | 1 | 4 | |
| 22.2.2010 | Qormi (Malta) | 2 | 2 | |
| 3.2.2010 | Dachang Village (China) | 4 | 6 | |
| 27.1.2010 | Zhaohao Village (China) * | 6 | 8 | |
| 26.1.2010 | Taolin Town (China) | 3 | ||
| 10.1.2010 | Anhui Province (China) * | 4 (one child of it) | 2 | |
| 1.1.2010 | Pucheng County (China) | 9 | 8 | |
| 28.11.2009 | Gaozuo town (China) | 3 | 4 | |
| 12.11.2009 | Yanghui Village (China) * | 2 children | 12 (11 children of it) | |
| 10.11.2009 | Dafuzhuang Village (China) | 3 | 1 | |
| 30.10.2009 | Gujrawala (Pakistan) | 1 | 3 | |
| 28.10.2009 | Partida village (Philippines) | |||
| 24.10.2009 | Bidnija (Malta) | 1 | 2 | |
| 16.10.2009 | Beed (India) | 2 | ||
| 14.10.2009 | Shikonhabad city (India) | 1 | 1 girl | |
| 13.9.2009 | Nagla Gola village (India) | 2 | 2 | |
| 29.8.2009 | Mettamalai (India) | 2 | 3 | |
| 19.8.2009 | Teror (Spain) | 2 | 38 | |
| 18.8.2009 | Bacolod City (Philippines) | 1 | ||
| 17.8.2009 | Hendek (Turkey) | 1 | 37 | |
| 26.7.2009 | near Sivakasi (India) * | 1 | ||
| 20.7.2009 | Namaskarichanpatti (India) | 15 | more than 25 | |
| 15.7.2009 | Muridke (Pakistan) * | 6 (one child of it) | 12 | |
| 7.7.2009 | Vadakkampatti (India) | 18 | more than 25 | |
| 27.6.2009 | Guzhuangying Village (China) * | 6 | 4 | |
| 26.6.2009 | Karachi (Pakistan) * | 4 | 26 | |
| 25.5.2009 | Dastagiripeta Harijanwada (India) * | 3 | 9 | |
| 8.5.2009 | Qinzhou City (China) | 4 | ||
| 8.5.2009 | Yishui County (China) | 2 | 1 | |
| 7.5.2009 | Tanbu Town (China) | 3 | 4 | |
| 2.5.2009 | Yangzhuangzi village (China) * | 13 | 2 | |
| 26.4.2009 | Chaineyajjeypur Village (India) * | 2 | 1 child | |
| 10.4.2009 | Parola (India) | 24 | 48 | |
| 29.3.2009 | Nuapalli village (India) | 3 | 12 | |
| 9.3.2009 | Amritsar (India) * | 2 | 2 | |
| 26.2.2009 | Mezhathur (India) | 5 | 8 | |
| 7.2.2009 | Pingqiao Village (China) * | 6 | 9 | |
| 29.1.2009 | Trece Martires City (Philippines) | 11 | more than 61 | The factory was levelled to the ground and 135 houses were damaged. |
| 25.1.2005 | Baranagar (India) * | 1 | 3 | |
| 23.1.2009 | Yanhe County (China) * | 6 | 5 | |
| 23.1.2009 | Campo de Mirra (Spain) | 3 | ||
| 11.1.2009 | Qingtan town (China) | 5 | 9 | |
| 4.1.2009 | Guozhuang Town (China) * | 1 | ||
| 3.1.2009 | Weifang City (China) * | 13 | 2 | |
| 21.11.2008 | Tancheng County (China) | 2 | 1 | |
| 16.11.2008 | Xiapai Village (China) * | 4 (one child of it) | 2 (one teenager of it) | |
| 26.10.2008 | Burewala (Pakistan) * | 3 (one teenager of it) | 6 | |
| 28.9.2008 | Gunduripada village (India) | 8 (7 children of it) | ||
| 8.9.2008 | Maheshtala (India) | 1 | ||
| 30.8.2008 | Sijiazi Township (China) | 15 | 6 | |
| 16.8.2008 | Ahmed Nagar Village (Pakistan) | 1 boy | 1 teenager | |
| 17.7.2008 | Visakhapatnam (India) * | 8 (2 children of it) | 7 | |
| 23.6.2008 | Abdullah Town (Pakistan) * | 4 (3 children of it) | 1 | |
| 14.6.2008 | Majaal Wala (Pakistan) | 3 children and 1 teenager | 2 | |
| 19.4.2008 | Jehanabad (India) * | 7 (3 children of it) | 4 | |
| 23.3.2008 | Chawinda (Pakistan) | 1 | 1 | |
| 15.3.2008 | Liujing Town (China) | 4 | 1 | |
| 7.2.2008 | Anuppankulam (India) | 1 | ||
| 6.2.2008 | Castiglione in Teverina, in the Province of Viterbo (Italy) | 4 | 1 | |
| 31.1.2008 | Istanbul (Turkey) * | 23 | 117 | |
| 20.1.2008 | Duanguzhuang Village, Luancheng District, Hebei Province (China) * | 6 | 1 | |
| 8.1.2008 | Sanbing Town (China) | 3 | 2 | |
| 8.12.2007 | Wallerawang (Australia) | 20 buildings on the site have been completely destroyed and 30 others have been damaged. | ||
| 8.12.2007 | Liuyang City (China) | 6 | 2 | 2 missed |
| 3.12.2007 | Jinchang Gouliang Township in Chifeng City (China) | 1 | 8 | 1 missed |
| 30.11.2007 | Chengdu (China) * | 6 | 4 | |
| 28.11.2007 | Yangjiazhuang Township in the Yangquan City (China) | 11 | 8 | |
| 27.11.2007 | Hunan Province (China) * | 13 | 6 | |
| 26.11.2007 | Lija (Malta) | 1 | ||
| 24.11.2007 | Xiashetang village (China) * | 3 | 13 | |
| 15.11.2007 | Zurrieq (Malta) | 2 | ||
| 2.11.2007 | Maioli County (Taiwan) | 4 | 5 | |
| 29.10.2007 | Suthakulam village (India) | 1 | 7 | the building was razed to the ground |
| 21.10.2007 | Hong'an Town (China)* | 17 | 15 | 2 missed / three houses destroyed |
| 21.10.2007 | Sijiazizhen area of Chifeng City (China) | 2 | 10 missed | |
| 12.10.2007 | Raipur Phulwari village, state of Uttar Pradesh (India) | 5 | 2 | |
| 12.10.2007 | Katra Mednipur town (India) | 3 | many | |
| 12.10.2007 | Rajahmundry, state of Andhra Pradesh (India) | 1 | 6 | 5 other houses were damaged |
| 1.10.2007 | Kakori (India) | 1 child | 2 (1 child of it) | |
| 24.9.2007 | Hooghly village (India)* | 4 (3 children of it | 1 | |
| 23.9.2007 | Peeru Banda Mohalla (India)* | 1 | 2 | |
| 28.8.2007 | Chifeng City (Inner Mongolia) | 5 | 10 | |
| 28.8.2007 | Kalapara village (India)* | 3 children | ||
| 27.8.2007 | Jeevangarh locality (India) | 3 (1 child of it) | 15 | |
| 23.8.2007 | Zafarganj area (India) | 3 | ||
| 18.8.2007 | Valangaiman village (India) | 1 | 2 | |
| 26.7.2007 | Farrukhnagar Village (India) | 12(5 children of it) | ||
| 21.7.2007 | Naples (Italy) | 5 | ||
| 10.7.2007 | Pankapal Village (India)* | 1 | 2 | |
| 7.7.2007 | Vadamalapuram (India) | 2 | ||
| 27.6.2007 | Gharghur (Malta) | 5 | 1 | fireworks factory completely destroyed |
| 12.6.2007 | Narayanapuram (India) | 5 | 2 | |
| 9.6.2007 | Rohtak (India) | 3 | 11 | |
| 12.5.2007 | Nagapalayam (India) | 1 | 4 | |
| 11.5.2007 | Montegiorgio (Italy) | 2 | 22 | |
| 25.4.2007 | Tous (Spain) | 1 | 2 | |
| 23.4.2007 | Gragnano (Italy) | 3 | 2 | |
| 5.4.2007 | Keelthiruthangal village (India) | 2 | 3 | |
| 31.3.2007 | Pookode (India)* | 6 | 5 | |
| 30.3.2007 | Maoming, Guangdong Province (China) | 4 | 6 | |
| 13.2.2007 | Anaiyur (India) | 3 | ||
| 24.1.2007 | Duraisamipuram (India) | 3 | 8 | |
| 5.1.2007 | Poolavoorani village (India) | 3 | 3 | |
| 30.12.2006 | Barangay Bacayao Norte (Philippines) | 1 | 3 (2 children of it) | |
| 30.12.2006 | Bhadrak (India) | 2 | ||
| 27.12.2006 | San Diego Huhuecalco (Mexico) | 2 | 1 | |
| 22.12.2006 | Miaoli County (Taiwan) | 1 | ||
| 4.12.2006 | Barangay San Jose (Philippines) | 2 | ||
| 3.12.2006 | Marley Farm, East Sussex (England) | 2 | 12 | |
| 24.11.2006 | Hinigaran town (Philippines) | 1 | 1 | |
| 15.11.2006 | Genesee township (America) | 3 | ||
| 4.11.2006 | Singampatti village, Virudhunagar district (India) | 6 | 63 | |
| 4.11.2006 | Jiangchuan County, Yunnan Province (China) | 7 | 32 | |
| 20.10.2006 | Jatani town (India) | 1 | ||
| 17.10.2006 | Capulhuac (Mexico) | 4 | 1 | |
| 14.10.2006 | Ballia village (India) | 4 | ||
| 9.10.2006 | Bibipur (India)* | 7 (1 child of it) | 10 | |
| 8.10.2006 | Pambattipatti (India)* | 5 children | ||
| 7.10.2006 | Kuraoli town (India)* | 3 (2 children of it) | 12 | 3 houses were destroyed and over half-a-dozen others suffered cracks |
| 29.9.2006 | Meenampatti (India) | 4 | 29 | |
| 29.9.2006 | Anuppankulam (India) | 3 | 12 | |
| 15.9.2006 | Chockalingapuram (India) | 2 | 1 | |
| 9.9.2006 | Rae Bareli village (India) | 2 | ||
| 8.9.2006 | Pereiro de Aguilar (Spain) | 2 | ||
| 6.9.2006 | Jharsuguda (India) | 2 | ||
| 24.8.2006 | Muzaffarnagar district, Uttar Pradesh State (India)* | 7 children | 10 children | |
| 19.8.2006 | Panshi, Shizui Township, Jilin Province (China) | 7 | 2 | |
| 29.7.2006 | Naduveerapattu Village (India) | 1 | ||
| 10.7.2006 | Hunan Province (China)* | 7 | 3 | |
| 7.7.2006 | Village of Dongzhai, Shanxi Province (China)* | 47 | 20 | |
| 11.6.2006 | Mazhuang Village, Anhui Province (China)* | 7 | 12 | |
| 22.5.2006 | Anping County, Hebei Province (China) | 2 | 4 | |
| 21.5.2006 | Phetchaburi (Thailand) | 6 (3 children of it) | 16 (6 children of it) | |
| 15.5.2006 | Arsikere (India) | 6 (1 child of it) | ||
| 4.5.2006 | Akkaraparambu (India) | 7 | 11 | Homes in a 4-km radius around the fireworks shed sustained damages; around 20 houses nearby had their roofs blown off. |
| 20.4.2006 | Pernayakanpatti (India) | 4 | ||
| 7.4.2006 | Jinxian County, Jiangxi Province (China) | 3 | 4 | |
| 1.4.2006 | Pianguan, Shanxi Province (China) | 8 | (1 worker missed) | |
| 30.3.2006 | Chajaal (Guatemala) | 4 | 12 | factory destroyed, buildings up to 1,640 feet away damaged |
| 15.3.2006 | Stafford (America)* | 2 | ||
| 3.3.2006 | Balambadi Village (India) | 3 | ||
| 1.3.2006 | Clarksville (America) | 2 | ||
| 22.2.2006 | Maraneri Village (India) | 10 | 12 | |
| 21.2.2006 | Yame (Japan) | 1 | ||
| 19.2.2006 | Nalabanta Village (India) | 2 | 3 | |
| 25.1.2006 | Linfen City (North China)* | 4 | 6 | |
| 24.1.2006 | Imamia Colony, Shahdara (Pakistan) | 13 | ||
| 18.1.2006 | Murukumpuzha (India) | 1 | ||
| 1.1.2006 | Arikady (India) | 3 | ||
| 12.12.2005 | Karikkunnam (India) | 1 | 3 | |
| 27.11.2005 | Cuiweiyuan Village, Wuqiang County, Hebei Province (China)* | 4 | 3 | |
| 22.11.2005 | Town of Magdalena Apasco (Mexico)* | 5 (2 children of it) | ||
| 25.10.2005 | Yizhang County, Jiangxi Province (China)* | 6 | 4 | |
| 11.10.2005 | LapuLapu City (Philippines) | 2 (1 child of it) | 3 | |
| 3.10.2005 | Bhullar village (India)* | 3 (children) | 2 (1 child of it) | |
| 3.10.2005 | Guangedian Village (China)* | 6 | 6 (1 child of it) | |
| 15.9.2005 | Yiyang City (China) | 13 | 4 | |
| 15.9.2005 | Khusropur Village (India) | 35 (10 children of it) | 50 | |
| 15.9.2005 | Jinzhou City (China)* | 1 | 2 | |
| 14.9.2005 | Iklin (Malta) | 1 | ||
| 13.9.2005 | Kimbulapitiya (Sri Lanka) | 3 | ||
| 12.9.2005 | Pichyanaickanpatti Village (India) | 7 | 2 | |
| 17.8.2005 | Kotli City (Pakistan) | 1 | 1 | |
| 25.7.2005 | Anuppankulam (India) | 6 | ||
| 13.7.2005 | Guacara (Venezuela) | 2 | 5 | |
| 4.7.2005 | Wied Qirda (Malta) | 3 | 4 | |
| 2.7.2005 | Meenampatti Village (India) | 11 | 17 | |
| 1.7.2005 | San Pedro do Sul (Portugal) | 3 | 1 | |
| 9.6.2005 | Istanbul (Turkey) | 6 (1 child of it) | 1 (2 missed) | |
| 28.4.2005 | Baojing Village (China) | 5 | many | |
| 18.4.2005 | Virudhunagar District (India) | 2 | 3 | |
| 22.2.2005 | Bad Windsheim (Germany) | 1 | ||
| 28.1.2005 | Dingzhou City, Hebei Province (China)* | 5 | ||
| 27.1.2005 | Xingtai City, Hebei Province (China)* | 2 | ||
| 27.1.2005 | Hengshui City, Hebei Province (China)* | 2 | 1 | |
| 12.1.2005 | Shanxi (China) | 25 | 9 | |
| 6.11.2004 | Andra Prades state (India)* | 13 | 12 | |
| 4.11.2004 | Srikakulam (India)* | 13 | 13 | |
| 4.11.2004 | Glumsö (Denmark) | 1 | ||
| 3.11.2004 | Kolding (Denmark) | 1 | 17 | 20 houses were ruined, 350 houses were damaged to some extent, 2000 people were evaquated |
| 18.10.2004 | Shivpuri district of Madhya Pradesh (India)* | 5 (2 children of it) | ||
| 13.10.2004 | San Juan Xiutetelco (Mexico)* | 2 | ||
| 4.10.2004 | Baishishui Township of Pubei County (China) | 34 | 52 | |
| 16.9.2004 | Baihe Village, Hunan Province (Central China) | 10 | 12 | |
| 13.9.2004 | Salerno (Italy)* | 1 | ||
| 6.9.2004 | South of Madrid (Spain)* | 2 | 17 | |
| 3.9.2004 | Village Chinnavadi (India) | 2 | 18 | |
| 5.8.2004 | Törökbalint (Hungary) | 3 | 10 | 401.768 Euro/30 houses and 50 cars damaged to some extent. |
| 27.7.2004 | Near Yakupur Village (India) | 8 | 6 | |
| 18.6.2004 | Granada (Spain) | 1 | 2 | |
| 10.6.2004 | Pingxiang, Jiangxi Province (China) | 16 | 3 | (The blast left a crater measuring 80 square metres.) |
| 7.6.2004 | Chiayi County (Taiwan)* | 6 | 4 | |
| 4.10.2004 | Ayuthaya (Thailand)* | 14 | 2 | |
| 3.9.2004 | Village Chinnavadi (India) | 2 | 18 | |
| 24.7.2004 | Village Anaiyur (India) | 2 | ||
| 5.7.2004 | Neapel (Italy) | 5 | 2 | |
| 13.5.2004 | Yaoshang Village (China) * | 3 | 3 | |
| 22.4.2004 | Jiaocunmiao Village, Shandong Province (China)* | 14 | 5 | 15 houses were ruined, 63 houses were damaged to some extent. |
| 19.4.2004 | Village Kalayarkurichi (India) | 5 | 2 | |
| 4.4.2004 | Wadakkenchery (India) | 2 | ||
| 23.3.2004 | Makwana (Pakistan) | 1 | 5 | |
| 23.2.2004 | Kazipur village (India) | 2 | ||
| 2.1.2004 | Liling city, Hunan province (Central China) | 11 (2 children of it) | ||
| 30.12.2003 | Shuangmiaozi Town, Liaoning Province (China) | 36 | 44 | 2 halls of the factory destroyed and houses nearby on fire |
| 9.12.2003 | Lutang village, Huaninan city, Anhui province (east China) * | 2 | 10 | |
| 2.12.2003 | Texcoco (Mexico)* | 5 (1 child of it) | ||
| 16.11.2003 | Xinxiu Village, Hepu County (China) | 12 | many | |
| 16.11.2003 | Tung Hsiao town (Taiwan) | 5 (2 children of it) | 14 | |
| 13.10.2003 | Nalabanta Village (India)* | 2 | 2 | |
| 10.10.2003 | Haryana (India)* | 1 | 3 | |
| 6.10.2003 | Kasur (Pakistan) | 4 | 9 | |
| 27.9.2003 | Tapeshwaram Village (Pakistan)* | 3 | 2 | neighbouring houses were also damaged |
| 26.9.2003 | Andra Pradesh (India)* | 4 | 4 | |
| 17.9.2003 | Andhamuni Village (India) | 4 | 5 | |
| 11.9.2003 | Beihai City (China) | 7 | 46 (2 missing) | |
| 10.9.2003 | Puebla (Mexico)* | 6 | 12 | |
| 5.9.2003 | Binyang county in the Guangxi Zhuang Autonomous Region (China) * | 4 | 2 | |
| 27.8.2003 | Shadi (China) * | 20 | 30 | 5 houses destroyed, 20 damaged |
| 11.8.2003 | Sanctorum Espanita (Mexico)* | 7 (2 teenager of it) | ||
| 11.8.2003 | Meyyur Village (India) | 1 | ||
| 31.7.2003 | Fujian province (southeast China) | 2 | 6 | 13 persons missed, houses damaged about 400 metres round the factory |
| 28.7.2003 | Xinji City,Wangkou Township, Hebei Province (China) | 32 | 141 | |
| 26.6.2003 | Liling, province Hunan (China) | 9 | 2 | |
| 24.4.2003 | Mqabba (Malta) | 1 | ||
| 11.4.2003 | Kagoshima (Japan) | 10 | 4 | 3 buildings come up in flames |
| 22.3.2003 | Velloor (India) | 4 | ||
| 18.2.2003 | Ravuthampatti Village (India) | 2 | ||
| 28.12.2002 | Shiling, Centralprovince Jiangxi (China) | 34 (16 children of it) | explosion led to further explosion in school convenient beside it | |
| 3.12.2002 | Northchina * | 13 | ||
| 5.11.2002 | Meiselding (Austria) | 1 | ||
| 27.10.2002 | Chomu (India) | 11 | 2 | |
| 24.10.2002 | Kajwalichak, Kotwali (India) | 4 | 2 | |
| 23.10.2002 | Viluppuram district in Tamil Nadu state (India) | 10 | 8 | |
| 21.9.2002 | Kalibakung Village near Slawi (Indonesia) | 15 | 21 | |
| 30.8.2002 | Visciano (Italy) | 3 | 1 | Factory destroyed |
| 28.4.2002 | Iklin (Malta) | 1 | ||
| 22.4.2002 | Aesch (Switzerland) | 0 | 0 | 1 building destroyed, buildings near by substantial damaged |
| 26.3.2002 | Mqabba (Malta) | 3 | The storeroom was in imminent danger to explode, this led to the evacuation of the area surrounding the fireworks factory | |
| 6.3.2002 | Perth (Westaustralia) | 0 | 0 | additionally bush fires were released |
| 25.2.2002 | Yanshui (Taiwan) * | 6 (1 child of it) | ||
| 30.1.2002 | Jinagxi (China) | |||
| 21.1.2002 | Province Hunan (South China) * | 6 | ||
| 7.1.2002 | Shangli, province Jiangxi (China) | 3 | more than 20 | |
| 2.1.2002 | The East of China | 29 | ||
| 30.12.2001 | Huangmao, Wanzai, province Jiangxi (China) | 34 | 61 | |
| 13.12.2001 | Guotai (China) | 2 | ||
| 24.11.2001 | Terricola (Italy) | 4 | 1 | |
| 30.10.2001 | Linyi, Shandong Province (China) * | 2 | nearby buildings damaged | |
| 5.10.2001 | Eminabad Village (Pakistan) | 4 | 5 | |
| 10.8.2001 | Caldelas (Portugal) | 5 | 1 | released wood fires |
| 19.7.2001 | Chester, South Carolina (USA) | 1 | 3 | |
| 22.6.2001 | near St. Louis (USA) | 3 | explosion blew the roof off of the building and caused 2 walls to collapse | |
| 1.6.2001 | Lahore (Pakistan) | 9 | 4 | |
| 24.12.2000 | Phitsanulok (Thailand) | 1 | 50 | |
| 2.10.2000 | Mohalla Munir Khan (India)* | 5 | 3 | |
| 7.8.2000 | Sydney (Australia) | 1 | ||
| 5.8.2000 | Jiangxi Province (China) * | 21 | 25 | |
| 30.6.2000 | Jiangmen City (China) | 40 | 130 | 30 persons still missing / 1,700 residential houses and 66 factories and mines near the site were damaged with property losses totalling over 2.5 million yuan worth. |
| 18.5.2000 | Veroli (Italy) | 3 | 2 | |
| 17.5.2000 | Buffalo, North Dakota (USA) | 1 | 1 | |
| 17.5.2000 | Tepic (Mexico) | 1 | 2 | at 10 surrounding houses damage to property developed |
| 15.5.2000 | Rafelcofer (Spain) | 6 | 8 | |
| 13.5.2000 | Enschede (Netherlands) | 22 | about 1000 | nearly 500 destroyed or damaged houses |
| 17.4.2000 | Village Bitia Bazar (India)* | 4 | 1 | |
| 10.3.2000 | Eastern Province of Jiangxi (China) | 33 | 10 | |
| 13.1.2000 | Anhui province (eastern China) * | 22 (11 children of it) | ||
| 6.12.1999 | Oberried (Switzerland) | 0 | 0 | ca. 300'000 Franken |
| 30.3.1999 | Osseo, Hillsdale County (USA) | 5 | 1 | |
| 28.12.1998 | Lima (Peru) | 7 (2 children of it) | 8 | the blaze destroyed several buildings |
| 21.12.1998 | Barangay Bunlo (Philippines) | 3 (children) | 4 | |
| 12.12.1998 | San Antonio de Jesus (Brazil) * | 24 (9 children of it) | 50 | |
| 11.12.1998 | Osseo, Michigan (USA) | 7 | 13 | |
| Dez. 1998 | Bahia (Brazil)* | 39 | 50 | |
| 13.10.1998 | Tultepec (Mexico) | 10 | 35 | 30 houses totally destroyed and 100 houses damaged |
| 19.5.1998 | Huizhou (China) | 8 | 69 | |
| 16.5.1998 | Rawalpindi (Pakistan) | 14 | 56 | |
| 4.5.1998 | Huerres (North of Spain) | 5 | factory totally destroyed | |
| 20.1.1998 | Susun (China) * | 17 (3 children of it) | ||
| Juni 1997 | La Follette, Tennessee (USA) | 4 | several | |
| Juli 1996 | Hefeng (China) | 40 | 47 | The detonation was noticeable in the periphery of 10 km |
| 29.6.1996 | Piya (China)* | 36 | 52 | |
| 1996 | Aarhus (Denmark) | 2 | ||
| June 1995 | Ile Java (Indonesia) | 22 | 55 | |
| 16.6.1992 | Moriya, Ibaragi (Japan) | 3 | 58 | Damage in area of about 2 km radius around the factory: 15 factory buildings burned, 631 private house were damaged, 18 vehicles burned and 20 vehicles partially damaged |
| 12.7.1991 | Meenampatti (India) | 40 (children) | ||
| 21.6.1991 | Rio de Janeiro (Brazil) | 20 | 33 | |
| 16.5.1991 | Genesee township (America) | 3 | 1 | |
| 7.5.1991 | Sungai Buluh, Selangor (Malaysia) | 22 | <103 | |
| 14.2.1991 | Culemborg near Utrecht (Netherlands) | 2 | 20 | numerous houses substantially damaged |
| 1991 | Rafelcofer (Spain) | 1 | ||
| 12.6.1990 | Columbus, Miss. (USA) | 2 | 2 | |
| 30.12.1988 | Bocaue (Philippines) | 12 | 23 | 5 houses destroyed and 10 damaged |
| 5.5.1987 | Mount Gilead, Morrrow County (USA) | 1 | ||
| 3.8.1985 | Chandernagore (India) | 18 | 4 | |
| 25.6.1985 | Hallett, Oklahoma (USA) | 21 | ||
| 26.11.1983 | Bellport (USA) | 2 | 24 | factory severely damaged and about 150 nearby homes |
| 7.6.1982 | Canton (China) | 17 | 24 | |
| 11.7.1980 | Zebbug (Malta) | 2 | ||
| 14.4.1980 | Aracaju (Brazil) | 10 | many | |
| 30.11.1979 | Tachia (Taiwan) | 12 | ||
| 30.11.1972 | Rome (Italy)* | 15 | 100 | |
| 3.5.1961 | Caracas (Venezuela) | 38 | ||
| 1966 | Lichterfelde (Germany) | 3 | ||
| 26.8.1958 | Chiaya (Taiwan) | 23 | ||
| 27.3.1957 | Mexico City (Mexico) | 11 | <100 | |
| 16.7.1954 | Leyden Township (USA) | 3 | 1 | |
| 6.11.1942 | Perinton, N.Y. (USA) | 9 | 10 | |
| 5.7.1930 | Neptune, N.J. (USA) | 4 | 3 | |
| 3.4.1930 | Devon (USA) | 10 | 4 | |
| 13.5.1929 | Hanover, Mass (USA) | 3 | many | |
| 20.11.1925 | Palisades, N.J. (USA) | 1 | 1 | |
| 15.4.1921 | Randolph, Mass. (USA) | some | ||
| 14.2.1921 | Düsseldorf (Germany) | 13 | ||
| 3.10.1914 | Jersey City (USA) | 4 | at least 50 | 8 buildings of the fireworks factory were demolished |
| 30.9.1914 | Chicago (USA) | 5 | a child | |
| 13.8.1912 | Auburn (USA) * | 5 (3 children of it) | ||
| 2.7.1908 | Steeplechase Island (USA) | |||
| 2.1.1908 | Rochester, N.Y. (USA) | 2 | 2 | |
| 20.4.1907 | Chihuahua (Mexico) | 2 | ||
| 25.9.1905 | Williamsburg (USA) | 1 youth | 5 (3 children of it) | The factory was totally destroyed |
| 26.2.1903 | Newark, N.J. (USA) | 6 youth | The building was destroyed | |
| 17.6.1900 | Philadelphia (USA) | 3 | 14 | |
| 10.2.1900 | Fostoria, Ohio (USA) | 6 | ||
